My Portfolio
Monitor your investments on the M&G Wrap.
Monitor your investments on the Scottish Widows platform.
Indices | ||
Value | Move | % |
FTSE 100 | 8,837.91 | 26.87 ![]() | 0.30 ![]() |
FTSE All Share | 4,794.84 | 15.29 ![]() | 0.32 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/06/2025 at 02:00 PM